
Please wait...







































| Aircraft | |
|---|---|
| Waterproof Rating: | IP67 | 
| Drone Weight(include battery and propellers): | 2.18 kg | 
| Axis Diameter: | 450 mm | 
| Max Ascend Speed: | 4 m/s | 
| Max Descend Speed: | 4 m/s | 
| Max Flight Speed: | 22 m/s (ATTI)); 10 m/s (GPS) | 
| Max Tilt Angle: | ATTI Fast Mode 25°;ATTI Slow Mode 12.5° | 
| Max Takeoff Altitude: | 120m (GPS) / ATTI - no limitation | 
| Max Wind Speed Resistance: | 8 m/s (11-16knots)(F4); 14 m/s (F7) peak gust | 
| Max Flight Time: | 30 mins (no wind & no load) (approx. 25 mins with GC3-S, approx.15 mins with load of 1.5kg) | 
| Max Flight Distance: | 5.0 km | 
| Max Payload Capacity: | 2.0 kg | 
| Propellers: | #1242 carbon fiber quick release propellers | 
| Operating Frequency: | 5180 - 5875 MHz | 
| Transmitter Power (EIRP): | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm | 
| Working Temperature: | -10℃ ~ 40℃ | 
| Satellite Positioning Systems: | GPS/GLONASS | 
| Hovering Precision: | ±0.5 m (vertical); ±0.5 m (horizontal) | 
| Pass-through Serial Port: | Connect to a third-party device and transfer the data of the third-party device to the remote control | 
| UART: | Allows for TTL serial port to TCP, support baud rate of 115200 | 
| Wi-Fi Hotspot: | IP: 192.168.1.101:2222 | 
| Power Input: | 12V/2A | 5V/2A | 
| Remote Control | |
| Waterproof Rating: | IP66 | 
| Operating Frequency: | 5180 - 5875 MHz | 
| Transmitter Power (EIRP): | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm | 
| Real-time Video Transmission: | 720P@30fps | 
| Latency: | 200 ms (It depends on the actual shooting environment and mobile devices) | 
| Battery: | 2S 3600mAh | 
| Working Time: | 7 hours | 
| Working Current/Voltage: | 0.3A/7.4V | 
| Ethernet Port: | IP: 192.168.2.220:2222 | 
| Wi-Fi Hotspot: | IP: 192.168.2.220: 2020; Default password: 12345678 | 
| Mobile Device Mount: | Suitable for any size phones; Tablets require a larger mount (sold separately) | 
| Screen: | 2.68 inch, 128x64 | 
| Working Temperature: | -10℃ - 40℃ | 
| Remote Charging time: | 3 hours | 
| Power Input: | 5V/2A | 
| Intelligent Battery | |
| Nominal Capacity: | 6600mAh | 
| Voltage: | 14.8V | 
| Type: | Intelligent 4S LiPo | 
| Watt Hours: | 97.68 Wh | 
| Size: | 153.6*82.4*48.3mm | 
| Weight: | 735 g (±5 g) | 
| Working Temperature: | -10℃ - 40℃ | 
| Charging Time: | 1.5 hour | 
| Max Charging Power: | 84 W | 
| Charger | |
| Input: | 100 – 240V, 50/60Hz | 
| Output: | 16.8V@Dynamic Current / 5V@1.5A | 
| Rated Power: | 84.5 W | 
| Mobile Device connection | |
| Operation Frequency: | 5180 - 5875 MHz | 
| Max Transmission Distance: | 10 m (Unobstructed, free of interference) | 
| APP | |
| Mobile App Name: | NaviFly | 
| Live View Quality: | 720p@30fps | 
| Latency: | < 250 ms (depending on environmental conditions and mobile devices) | 
| 3-Axis Gimbal Camera (GC3-S) | |
| Waterproof: | IP67 | 
| Axis: | 3 axis (pitch, roll, yaw) | 
| Pitching Angle: | -90° to 0° | 
| Maximum Control Speed: | Pitch 60°/s | 
| Weight: | Approx. 310g | 
| Size: | 113*92*110mm | 
| Image Sensor: | 1/2.3" 12M SONY CMOS | 
| Lens: | F4.53mm f/2.65, FOV: 92.6° | 
| ISO range: | 100 - 3200 | 
| Shutter Speed: | 16 - 1/16000 s | 
| Photo Resolution: | 4:3/16:9 12M pixel | 
| Photo Shooting Mode: | A single shot | 
| Burst Photo: | 3/5/10 pcs | 
| Interval Photo: | 1/3/5/10s | 
| Video Resolution: | 4K: 3840*2160/30P | 2.7K: 2704*1520/60P | FHD: 1920*1080 30/60/120p | HD: 1280*720/240p | 
| Max Video Stream: | 64 mbps | 
| Photo Format: | JPEG / DNG | 
| Video Format: | MP4, MOV | 
| Support Memory Card: | Micro-SD card with a maximum capacity of 128GB, write speed ≥15 MB/s, supports Class 10 or above & UHS-1 rating | 
| Working temperature: | -10℃ to 40℃ | 
| 2-Axis Low-Light Gimbal Camera (GC2-S) | |
| Waterproof: | IP67 | 
| Weight: | Approx.220g | 
| Size: | 113*92*80mm | 
| Image Sensor: | 1/2" 2M Starlight CMOS | 
| Lens: | FOV: 66° | 
| Burst Photo: | 3/5/10pcs | 
| Interval Photo: | 1/3/5/10s | 
| Video Resolution: | FHD: 1920*1080 30/60P | HD: 1280*720 120/60P | 
| Max Video Stream: | 64 Mbps | 
| Photo Format: | JPEG | 
| Video Format: | MP4 / MOV | 
| Support Memory Card: | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥65 MB/s, supports Class 10 or above & UHS-1 rating | 
| Working temperature: | -10℃ to 40℃ | 
| Payload Release (PL1-S) | |
| Waterproof Rating: | IP67 | 
| Weight: | 96 g | 
| Size: | 59*38*50mm | 
| Max. loading weight: | 2 kg |