Please wait...
Waterproof Level: | Surface Buoyant (short periods up to 600mm deep) |
---|---|
Drone Weight : | 1447g (without battery) |
Axis Diameter: | 450 mm |
Max Ascend Speed: | 4 m/s |
Max Descend Speed: | 3m/s |
Max Flight Speed: | 20m/s (ATTI mode) |
Max Flight Altitude: | 200m (GPS) / 1.3km (ATTI) |
Max Flying Wind Speeds: | a. Typical Maximum = 8m/s (11-16knots)(F4) b. Typical Gusts = 12m/s (22-27Knots) (F6) Peak |
Hovering Precision: | ±0.5meter |
Max Flight Time (per charge): | 20 ~ 23 minutes |
Max Flight Range: | 1.6km |
Max Flight Weight: | ~3KG |
Max Payload Capacity: | 1KG |
Positioning Satellite: | Dual Satellites - GPS/GLONSS |
Flight Controller: | Swellpro S3 |
Motor: | #3510/620KV |
ESC: | 40A |
Propellers: | #1242 carbon fiber quick-fit propellers |
Working Temperature: | -10°C ~ 40°C |
Battery Types: | 4S 15.2V 5200mAh LiHV battery |
Battery Weight: | 561g (5200mAh LiHV) |
Charging Time: | 90 min |
Remote Control | |
Weight: | 660g |
Range: | 450mm |
Receiver Sensitivity(1%PER): | 4m/s |
Frequency: | 5645 ~ 5965HMZ |
No. of Channels: | 40CH |
Range: | 1.6km Max |
Power: | 200~600mW |
Screen Size: | 5 inch |
Screen Resolution: | 800X480 Pixels |
Screen Brightness: | 500 cd/m2 |
No. The base platform is only the aircraft. Accessories must be added or you could choose the assembled kit.
Payload release system for fishing can hold up to 1kg and 1.2kg for rescue kit.
Yes, the whole aircraft with the its accessories are all waterproof. Should be washed with cleaned water after exposed to salt waters.
The kits for filming, fishing, boating and rescue are equipped with different cameras. Check “In the box” section to see what’s included.