
Please wait...
















| Waterproof Level: | IP67 (Protected from dust and capable of withstanding water immersion between 15 cm and 1 meter for 30 minutes) |
|---|---|
| Diameter (motor to motor): | 270mm |
| Size (Length x width x height): | 233.5 x 249 x 90mm |
| Weight: | 436g (without battery) |
| Propulsion Motors: | Brushless 2206 1400KV |
| Motor Control ESC: | 30A |
| Propellers: | #6045 |
| Aircraft Battery: | 3S 3600mAh LiHV battery |
| Battery Weight: | 196g |
| Charging Time: | 90 Minutes (20%-100%) |
| Video Transmitter: | 5.8G 8CH |
| Video Transmission Range: | 800m |
| Flight Time: | 15~17 mins |
| Max Flying Range: | 800meter |
| Max Flying Altitude: | 200meter |
| Max Flying Speed: | 18m/s 65 km/h |
| Max Climbing Speed: | 4m/s 240m/min |
| Max Following Speed: | 10m/s 36 km/h |
| Spatial Positioning System: | Dual Satellites - GPS/GLONASS |
| Hovering Precision: | ±0.5m |
| Max Wind Speed Resistance | >10m/s (F5) |
| Working temperature | -10C°~ 40C° |
| Proprietary Flight Controller | Yes |
| OSD integrated (On Screen Display) | Yes |
| Mobile APP control capability | Yes |
| Flight modes: | Auto-take off, auto-hover, follow me, return home, return to remote controller location, orbit fly, tap fly, autonomous navigation |
| Remote Control | |
| Waterproof Level: | IP66 (Dust tight and protected against heavy seas or powerful jets of water) |
| Weight: | 480g (Battery included) |
| Frequency Band: | 2405-2475HMZ |
| Controlling Range: | 800m |
| Receiving sensitivity (1%PER): | -105dbm |
| Working Current: | 120 mA |
| No. of Channels: | 8ch |
| Battery Capacity: | 2S 2500mAh LiPo |
| Charging Time: | 140 Minutes |
| FPV Monitor | |
| Frequency Band: | 5645 ~ 5965HMZ |
| Screen Size: | 4.3 inch |
| Resolution: | 800 x 480 Pixels |
| Brightness: | 600 cd/m² |
| Camera | |
| Image Sensor: | SONY 1/2.3”CMOS, 12M |
| Lens: | F4.53mm f/2.65 |
| FOV: | 92.6° |
| ISO Range: | 100-1600 |
| Photo Resolution: | 12MP (16:9) |
| Video Resolution: | 4K 30FPS (3840*2160) | 2.5K 60FPS (2560*1440) | 1080P 30/60/120FPS (1920*1080) | 720P 240FPS (1280*720) |
| Max Video Bitrate: | 64mbps |
| Photo Format: | JPEG |
| Video Format: | MP4 |
| Storage: | Class 10 or UHS-1 and above specifications Micro SD card with max 64GB |
https://www.swellpro.com/SPRY%20ACRO%20Firmware%20Updates%20Notes%20v2.0.pdf
No. For gimbal cameras please check SplashDrone3+.
Yes, with its TrollSafe the drone is also suitable for lure and troll fishing, hovering fishing and long range casting.
Spry+ can fly at a closest distance from the controller of 5m. The distance could be adjusted via remote controller.