Please wait...
Aircraft | |
---|---|
Waterproof Rating: | IP67 |
Drone Weight(include battery and propellers): | 2050g |
Axis Diameter: | 450 mm |
Max Ascend Speed: | 4 m/s |
Max Descend Speed: | 4 m/s |
Max Flight Speed: | 10 m/s(GPS); 22 m/s(ATTI) |
Max Tilt Angle: | ATTI Fast Mode 25°;ATTI Slow Mode 12.5° |
Max Altitude from Takeoff Point: | 120 m (GPS) / 1.3 km (ATTI) |
Max Wind Speed Resistance: | 72km/h | 20 m/s | 39knot |
Hovering Accuracy: | ±0.5m |
Max Flight Time: | 30 mins (no wind & no load); (approx. 15 mins with 1.0kg, approx.12 mins with load of 1.5kg) |
Max Flight Distance: | 1.6 km |
Max Payload Capacity: | 2.0 kg |
Satellite Positioning Systems: | GPS/GLONASS |
Flight Control: | Hawk |
Motor: | #3509/740Kv |
ESC: | 40A (flux) |
Propeller: | #1242 carbon fiber quick release propellers |
Working Temperature: | -10℃ ~ 40℃ |
Battery Type: | 4S 15.2V 6500mAh Lipo |
Battery Weight: | 640g |
Charging Time: | 90 min |
Remote Control | |
Weight: | 378 g (without battery) |
Size: | 174x89x190 mm |
Frequency: | 2405 – 2475 MHz |
Band Wide: | 5000 KHz |
Coding Mode: | GFSK |
Effective Distance: | 1.3 km (No interference, open area) |
Receiving Sensitivity: | -105dBm |
Transmitting Power: | Less than 20dBm |
Channel: | 6 |
Battery Type: | 6V (1.5V AAx4) |
PL1-F | |
Waterproof: | IP67 |
Max Payload Weight: | 2kg |
Size: | 60.7*36.2*50mm |
Cable Length: | 220mm |
Weight: | 90g |
PL2-F | |
Waterproof: | IP67 |
Max Payload Weight: | 2kg |
Size: | 122.5*50*39mm |
Cable Length: | 160mm |
Weight: | 150g |
Sensor Size: | 1/2.7; support WDR (Wide Dynamic Range) |
Resolution: | 2000TVL | 800x480 |
Lens: | F/2.5 f/2.1 |
Input Voltage: | 5~36V |
Video Link | |
Frequency: | 5645 ~ 5965MHz |
Channel: | 40CH |
Transmission Distance: | 1.6km (No obstacles, no interference) |
Power: | 25/400/600mW |
Input Voltage: | 7.4~26V |
Size: | 32*25*10.4mm(天线140mm) |
Weight: | 12.8g |
Dual Usage FPV screen & goggle - GL1 | |
Screen Size: | 5" |
Resolution: | 800 * 480 |
Display Scale: | 16:9 |
Brightness: | 300cd /m² |
Latency: | <20ms |
Lens: | 8 times Fresnel lens, light transmittance 92%, no distortion of light |
Antenna: | 2 X RP-SMA male |
USB: | For charging(max charging current: 500mA) |
Card Slot: | Micro SD card (64G max) |
Recording Resolution: | VGA / D1 / HD optional |
REC sound: | ON / OFF |
Recording Section: | OFF / 3min / 5min / 10min |
Resolution: | 30FPS |
Compress Format: | MJPEG |
Compress Format: | MJPEG |
Video Format: | AVI |
Language: | EN/CN |
Power: | DC5V / 2A(USB) |
Battery: | Built-in 3.7V / 2000mAh Lipo Battery |
DVR ON - 2.5hour | DVR OFF - 3.5hour" | |
Size: | 180mm * 140mm * 84mm |
Weight: | 393g |